3Q machine
Overview introduction
Product name: OTP terminal blade
Support custom, factory direct sale
Product features
1. Customizable
2. Durable
3. Strong
4. High quality
5. High quality DC503 steel: Select high-quality raw materials, every piece of steel we will strictly test.
6. Testing standard: The blade reaches the standard by spectrograph.
7. Quenching process: Vacuum quenching process can obtainthe surface of no metamorphic layer.
Custom methods
How to get your terminal machine blade?
Method 1
Please send us the size of your blade, upper and lower, inside and outside.
Method 2
Send 10-20 pieces of your terminal samples to us. If your terminal supplier is in China, you can
ask them to send them directly to our factory.
Data Sheet
Other specifications blade Please refer to tne following table for dimensions | ||||
Product name | Upper inner knife | Lower inner knife | Upper outer knife | Outside knife |
0.8 | 0. 7*0. 6 | 0. 8*0.6 | 0. 8*0. 6 | 0. 8*0.6 |
SH1.0 | 1.0*0. 7 | 1.1*0.7 | 1.2*0. 75 | 1. 2*0. 75 |
1.25 | 1.0*0. 8 | 1.1*0. 8 | 1.2*0. 9 | 1.2*0. 9 |
ZH1.5 | 1. 0*1.0 | 1.1*1.0 | 1. 2*1.1 | 1.2*1.! |
PH2.0 | 1.5*1. 3 | 1.6*1. 3 | 1.5*1. 5 | 1. 5*1. 5 |
XH2. 54 (C3) | 1. 5*1. 5 | 1.6*1. 5 | 1.8*1. 8 | 1.8*1. 8 |
2510 | 2.1*1.5 | 2. 2*1.5 | 2. 6*1. 7 | 2. 6*1.7 |
DuPont 2.0 | 1.2*1. 2 | 1.3*1. 2 | 1.4*1. 4 | 1.4*1. 4 |
DuPont 2. 54 | 2. 5*1.4 | 2. 6*1. 4 | 2. 6*1. 6R | 2. 6*1.6 |
VH3. 96 | 2. 2*2. 2 | 2. 3*2. 2 | 2. 4*2. 8 | 2. 4*2.8 |
CH3. 96 | 2. 2*2. 2 | 2. 3*2. 2 | 3. 2*2. 6R | 3. 2*2.6 |
5556 | 2. 0*1.5 | 2.1*1.5 | 2. 6*2. 0 | 2. 6*2. 0 |
SM male and female, terminals shared | 1.9*1. 6 | 2. 0*1.6 | 2. 3*1. 8 | 2. 3*1.8 |
5557/5559 | 2. 0*1.8 | 2.1*1.8 | 2. 3*2. 2 | 2. 3*2. 2 |
2. 8 Male | 3. 5*2. 8 | 3. 6*2. 8 | 3. 5*2.6 | 3. 7*2.6 |
2. 8 Famale | 3. 8*2. 2 | 4. 0*2.2 | 3. 2*3. 2 | 3. 2*3. 2 |
YL4. 5 | 2. 0*2. 2 | 2.1*2. 2 | 2. 8*2. 8 | 2. 8*2. 8 |
5264 | 1. 5*1.5 | 1. 6*1. 5 | 2. 0*1. 8 | 2. 0*1.8 |
EL4.5 | 2. 0*2.2 | 2.1*2.2 | 2. 7*2.5 | 2. 7*2.5 |
MX1.2 | 0. 7*0. 7 | 0. 8*0. 7 | 0. 65*0. 75 | 0. 65*0. 75 |
MX1. 5 | 1. 0*1.0 | 1.1*1.0 | 1. 6*1.1 | 1. 6*1.1 |
MX2. 0 | 1.2*1. 3 | 1.3*1. 3 | 1.4*1. 4 | 1.4*1. 4 |
MX3. 0 (小5557) | 2. 0*1.5 | 2.1*1.5 | 1.8*1. 8 | 1.8*1. 8 |
L6. 2 | 3. 2*3. 0 | 3. 3*3. 0 | 3. 0*3. 5 | 3. 0*3. 5 |
小4P | 2. 3*1.5 | 2. 4*1.5 | 2. 7*1. 8 | 2. 7*1. 8 |
大4P | 2. 3*2. 0 | 2. 4*2. 0 | 3. 0*2.4 | 3. 0*2. 4 |
5195/5194 | 2. 0*2. 0 | 2.1*2. 0 | 3. 2*2. 5 | 3. 2*2. 5 |
3. 2U type | 3. 0*2. 6 | 3. 2*2. 6 | 3. 5*3. 0 | 3. 5*3. 0 |
4. 2U type | 3. 5*2. 8 | 3. 7+2. 8 | 4. 0*3. 0 | 4. 0*3. 0 |
Fuse box terminal | 2. 5*2. 4 | 2. 6*2.4 | 3. 2*2. 6 | 3. 2*2.6 |
EH2. 5 | 1. 5*1. 3 | 1. 6*1. 3 | 1. 5*1.6 | 1. 5*1. 6 |
4. 8 Insert spring | 3. 5*2. 8 | 3. 6*2.8 | 3. 8*3. 4 | 3. 8*3. 4 |
6. 3 Insert spring/plug | 4. 0*3. 0 | 4.1*3. 0 | 4. 0*3. 4 | 4. 0*3. 4 |
JC15 90° | 1.5*0. 9*1.0 | 1. 6*1.0 | 1.5*0. 8*1.1 | 1. 5*1.1 |
JC20 90° | 1. 3*1. 0*1. 3 | 1.4*1. 3 | 2. 5*1.1*1. 5 | 2. 5*1.5 |
JC25 90° | 1.5*1. 2*1. 5 | 1.6*1. 5 | 2. 7*1. 2*1. 8 | 2. 7*1.8 |
51005/51006 | 1.2*1. 2 | 1.3*1. 2 | 1. 4*1. 4 | 1.4*1. 4 |
3191 Terminal pitch6. 7 | 3. 0*2. 5 | 3.1*2.5 | 3. 2*3. 0 | 3. 2*3. 0 |
SZN | 1.1*1. 2 | 1.2*1. 2 | 1. 4*1.4 | 1. 4*1. 4 |
Overview introduction
Product name: OTP terminal blade
Support custom, factory direct sale
Product features
1. Customizable
2. Durable
3. Strong
4. High quality
5. High quality DC503 steel: Select high-quality raw materials, every piece of steel we will strictly test.
6. Testing standard: The blade reaches the standard by spectrograph.
7. Quenching process: Vacuum quenching process can obtainthe surface of no metamorphic layer.
Custom methods
How to get your terminal machine blade?
Method 1
Please send us the size of your blade, upper and lower, inside and outside.
Method 2
Send 10-20 pieces of your terminal samples to us. If your terminal supplier is in China, you can
ask them to send them directly to our factory.
Data Sheet
Other specifications blade Please refer to tne following table for dimensions | ||||
Product name | Upper inner knife | Lower inner knife | Upper outer knife | Outside knife |
0.8 | 0. 7*0. 6 | 0. 8*0.6 | 0. 8*0. 6 | 0. 8*0.6 |
SH1.0 | 1.0*0. 7 | 1.1*0.7 | 1.2*0. 75 | 1. 2*0. 75 |
1.25 | 1.0*0. 8 | 1.1*0. 8 | 1.2*0. 9 | 1.2*0. 9 |
ZH1.5 | 1. 0*1.0 | 1.1*1.0 | 1. 2*1.1 | 1.2*1.! |
PH2.0 | 1.5*1. 3 | 1.6*1. 3 | 1.5*1. 5 | 1. 5*1. 5 |
XH2. 54 (C3) | 1. 5*1. 5 | 1.6*1. 5 | 1.8*1. 8 | 1.8*1. 8 |
2510 | 2.1*1.5 | 2. 2*1.5 | 2. 6*1. 7 | 2. 6*1.7 |
DuPont 2.0 | 1.2*1. 2 | 1.3*1. 2 | 1.4*1. 4 | 1.4*1. 4 |
DuPont 2. 54 | 2. 5*1.4 | 2. 6*1. 4 | 2. 6*1. 6R | 2. 6*1.6 |
VH3. 96 | 2. 2*2. 2 | 2. 3*2. 2 | 2. 4*2. 8 | 2. 4*2.8 |
CH3. 96 | 2. 2*2. 2 | 2. 3*2. 2 | 3. 2*2. 6R | 3. 2*2.6 |
5556 | 2. 0*1.5 | 2.1*1.5 | 2. 6*2. 0 | 2. 6*2. 0 |
SM male and female, terminals shared | 1.9*1. 6 | 2. 0*1.6 | 2. 3*1. 8 | 2. 3*1.8 |
5557/5559 | 2. 0*1.8 | 2.1*1.8 | 2. 3*2. 2 | 2. 3*2. 2 |
2. 8 Male | 3. 5*2. 8 | 3. 6*2. 8 | 3. 5*2.6 | 3. 7*2.6 |
2. 8 Famale | 3. 8*2. 2 | 4. 0*2.2 | 3. 2*3. 2 | 3. 2*3. 2 |
YL4. 5 | 2. 0*2. 2 | 2.1*2. 2 | 2. 8*2. 8 | 2. 8*2. 8 |
5264 | 1. 5*1.5 | 1. 6*1. 5 | 2. 0*1. 8 | 2. 0*1.8 |
EL4.5 | 2. 0*2.2 | 2.1*2.2 | 2. 7*2.5 | 2. 7*2.5 |
MX1.2 | 0. 7*0. 7 | 0. 8*0. 7 | 0. 65*0. 75 | 0. 65*0. 75 |
MX1. 5 | 1. 0*1.0 | 1.1*1.0 | 1. 6*1.1 | 1. 6*1.1 |
MX2. 0 | 1.2*1. 3 | 1.3*1. 3 | 1.4*1. 4 | 1.4*1. 4 |
MX3. 0 (小5557) | 2. 0*1.5 | 2.1*1.5 | 1.8*1. 8 | 1.8*1. 8 |
L6. 2 | 3. 2*3. 0 | 3. 3*3. 0 | 3. 0*3. 5 | 3. 0*3. 5 |
小4P | 2. 3*1.5 | 2. 4*1.5 | 2. 7*1. 8 | 2. 7*1. 8 |
大4P | 2. 3*2. 0 | 2. 4*2. 0 | 3. 0*2.4 | 3. 0*2. 4 |
5195/5194 | 2. 0*2. 0 | 2.1*2. 0 | 3. 2*2. 5 | 3. 2*2. 5 |
3. 2U type | 3. 0*2. 6 | 3. 2*2. 6 | 3. 5*3. 0 | 3. 5*3. 0 |
4. 2U type | 3. 5*2. 8 | 3. 7+2. 8 | 4. 0*3. 0 | 4. 0*3. 0 |
Fuse box terminal | 2. 5*2. 4 | 2. 6*2.4 | 3. 2*2. 6 | 3. 2*2.6 |
EH2. 5 | 1. 5*1. 3 | 1. 6*1. 3 | 1. 5*1.6 | 1. 5*1. 6 |
4. 8 Insert spring | 3. 5*2. 8 | 3. 6*2.8 | 3. 8*3. 4 | 3. 8*3. 4 |
6. 3 Insert spring/plug | 4. 0*3. 0 | 4.1*3. 0 | 4. 0*3. 4 | 4. 0*3. 4 |
JC15 90° | 1.5*0. 9*1.0 | 1. 6*1.0 | 1.5*0. 8*1.1 | 1. 5*1.1 |
JC20 90° | 1. 3*1. 0*1. 3 | 1.4*1. 3 | 2. 5*1.1*1. 5 | 2. 5*1.5 |
JC25 90° | 1.5*1. 2*1. 5 | 1.6*1. 5 | 2. 7*1. 2*1. 8 | 2. 7*1.8 |
51005/51006 | 1.2*1. 2 | 1.3*1. 2 | 1. 4*1. 4 | 1.4*1. 4 |
3191 Terminal pitch6. 7 | 3. 0*2. 5 | 3.1*2.5 | 3. 2*3. 0 | 3. 2*3. 0 |
SZN | 1.1*1. 2 | 1.2*1. 2 | 1. 4*1.4 | 1. 4*1. 4 |
Automatic Wire Stripping Machine
Scrap Copper Wire Stripping Machine
Automatic Terminal Crimping Machine
Automatic Wire Winding And Binding Machine
Automatic Pipe Cutting Machine
Automatic Type-C USB Cable Soldering Machine
Manual Nameplate Marking Macine
Automatic Wire Cutting Machine
Twisting And Stripping Machine
Automatic Wire Stripping Machine
Scrap Copper Wire Stripping Machine
Automatic Terminal Crimping Machine
Automatic Wire Winding And Binding Machine
Automatic Pipe Cutting Machine
Automatic Type-C USB Cable Soldering Machine
Manual Nameplate Marking Macine
Automatic Wire Cutting Machine
Twisting And Stripping Machine